Grant Road, Mumbai, Maharashtra
GST No. 27DHFPP1083K1Z0
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIP |
| Usage/Application | Interface ICs |
| Packaging Type | PDIP-2- / 1 Box - 1000 PCS |
| Brand. | ST Microelectronics |
| Functionality | Memory |
Approx. Rs 13 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIP |
| Usage/Application | Interface ICs |
| Brand. | Texas Instruments |
| Functionality | Memory |
| Type. | Leaded |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ON Semiconductor |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Model Name/Number | KA5L0380RYDTU |
| I Deal In | New Only |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| WiFi Frequency | 5GHz |
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIP |
| Number Of Pins | 14 Pins |
| Brand. | MOT |
| Functionality | Ripple Counter |
| Usage/Application. | Electronics |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | XLINIX |
| Package Type | 144 LQFP |
| Part Number | XC2S30-5TQG44C |
| Mounting Type | TQFP |
| Pin Count | 144 PINS |
| Maximum Operating Supply Voltage | -40 DegreeC ~ 100 DegreeC (TJ) |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | CPU / Microprocessor |
| Package | 68-pin Plastic LCC |
| Physical Memory | 1 MB |
| Data Bus Width | 8 bit |
| V Core | 5V +-10% |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Sensing Mode. | Through-beam |
| Switch Type | Object Sensor |
| Model No. | QRB1114 |
| Product Type | Object Sensor |
| Diameter | 200 Inch |
Approx. Rs 17 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Texas |
| Model Name/Number | MCP9700A-E/TO |
| Voltage | 5.5V |
| Accuracy | 1 Degree Celsius |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | AVAGO |
| Usage/Application | Electronics |
| Mounting Type | DIP |
| Functionality | Memory, Processor |
| Type | Leaded |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Interface Type | USB |
| Usage/Application | Home Automation |
| Product Type | Smd and Dip |
| Mounting Type | Smd and Dip |
| Deal In | New Only |
| Color | Black |
| Type | Original |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Voltage | 6 V |
| Size | Compact, Portable (approx. 10 cm × 6 cm × 2 cm) |
| Interface | USB, ISP, JTAG, SWD |
| Feature | High-speed programming, Multi-device support, Easy firmware upgrade, Plug-and-play |
| Type | Universal Microcontroller Programmer |
| Country of Origin | Made in India |
Approx. Rs 2.80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electronics |
| Mounting Type | Through Hole |
| Brand | COSMO |
| LED Type | Through Hole LED |
| Packaging Type | Box |
Approx. Rs 2.80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electronics |
| Mounting Type | Through Hole |
| Brand | COSMO |
| LED Type | Through Hole LED |
| Packaging Type | Box |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Voltage | 1600 V |
| Mounting Type | SMD |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Product Type | Original |
| Mounting Type | SMD and DIP |
| Item Code | ENC28J60 I/SP |
| Package Type | SMD and DIP |
| Deal In | New Only |
| Color | Black |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Type. | Simple Reset/Power-On Reset |
| Output | Open Drain or Open Collector |
| Reset Timeout | 150 ms Minimum |
| Reset | Active High/Active Low |
Explore More Products
© Amizara Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited