Grant Road, Mumbai, Maharashtra
GST No. 27DHFPP1083K1Z0
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Device Core | PIC18 |
| Data Bus Width | 8 bit |
| Package Type | 40-DIP |
| Mounting Type | Through Hole |
| Part Number | PIC18F452-I/P |
| RAM Size | 3.8K x 8 |
| Operating Voltage | 2-5.5 V |
| Pin Count | 40 pins |
| Maximum Operating Temperature | 85 °C |
| Brand | Microchip |
| ADC Resolution | 10 bit |
Approx. Rs 263 / PieceGet Latest Price
Product BrochureProduct Details:| Pin Count | 28 pin |
| Package Type | PDIP |
| ROM Type | Flash |
| Brand | Microchip |
| Voltage | 2.3-5.5 v |
| Program Memory Size | 64 kb |
| Maximum Operating Temperature | -40 - 125 °C |
| Part Number | PIC18F26K22-I/SP |
| SRAM Memory | 3896 Bytes |
| EEPROM Memory | 1024 Bytes |
| Manufacturer: | Microchip | |
| Product Category: | 8-bit Microcontrollers - MCU | |
| RoHS: | Details | |
| Series: | PIC18F2xK22 | |
| Mounting Style: | Through Hole | |
| Package/Case: | SPDIP-28 | |
| Core: | PIC18 | |
| Program Memory Size: | 64 kB | |
| Data Bus Width: | 8 bit | |
| ADC Resolution: | 10 bit | |
| Maximum Clock Frequency: | 64 MHz | |
| Number of I/Os: | 25 I/O | |
| Data RAM Size: | 3.8 kB | |
| Operating Supply Voltage: | 2.3 V to 5.5 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Packaging: | Tube | |
| Brand: | Microchip Technology | |
| Data RAM Type: | SRAM | |
| Height: | 3.43 mm | |
| Interface Type: | EUSART, I2C, SPI | |
| Length: | 34.67 mm | |
| Number of ADC Channels: | 17 Channel | |
| Number of Timers/Counters: | 7 Timer | |
| Processor Series: | PIC18 | |
| Product Type: | 8-bit Microcontrollers - MCU | |
| Program Memory Type: | Flash | |
| Factory Pack Quantity: | 15 | |
| Subcategory: | Microcontrollers - MCU | |
| Supply Voltage - Max: | 5.5 V | |
| Supply Voltage - Min: | 1.8 V | |
| Tradename: | PIC | |
| Width: | 7.24 mm | |
| Unit Weight: | 3.880 g |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Core Size | 32 Bit |
| Brand | Microchip |
| Package Type | QFN-44 |
| Part Number | ATMEGA32U4-MU |
| Mounting Type | SMD/SMT |
| Pin Count | 44 |
| Program Memory Size: | 32 kB | |
| Data RAM Size: | 2.5 kB | |
| Package/Case: | QFN-44 | |
| Maximum Clock Frequency: | 16 MHz | |
| ADC Resolution: | 10 bit | |
| Number of I/Os: | 26 I/O | |
| Supply Voltage - Min: | 2.7 V | |
| Supply Voltage - Max: | 5.5 V | |
| Mounting Style: | SMD/SMT | |
| Data Bus Width: | 8 bit | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Core Size | 32 Bit |
| Brand | Microchip |
| Package Type | QFN-44 |
| Part Number | ATMEGA32U4-MU |
| Mounting Type | SMD/SMT |
| Pin Count | 44 |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Part Number | PIC18F46K22-I/PT |
| Brand | MICROCHIP |
| Package Type | SMD / DIP |
| Mounting Type | SMD |
| Pin Count | 44 |
| deal in | new only |
| type | original |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Core Size | 16 Bit |
| Brand | ATMEL |
| Package Type | THROUGH HOLE AND TQFP |
| Part Number | ATMEGA16A-PU |
| Mounting Type | DIP AND TQFP |
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Core Size | 32 Bit |
| Brand | STMicroelectronics |
| Package Type | LQFP-100 |
| Part Number | STM32F072VBT6 |
| Mounting Type | SMD/SMT |
| Pin Count | 100 |
| Program Memory Size: | 128 kB | |
| Data Bus Width: | 32 bit | |
| ADC Resolution: | 12 bit | |
| Maximum Clock Frequency: | 48 MHz | |
| Number of I/Os: | 87 I/O | |
| Data RAM Size: | 16 kB | |
| Supply Voltage - Min: | 2 V | |
| Supply Voltage - Max: | 3.6 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Packaging: | Tray | |
| Analogue Supply Voltage: | 2 V to 3.6 V | |
| Brand: | STMicroelectronics | |
| DAC Resolution: | 12 bit | |
| Data RAM Type: | SRAM | |
| I/O Voltage: | 2 V to 3.6 V | |
| Interface Type: | CAN, CEC, I2C, SPI, USART, USB | |
| Moisture Sensitive: | Yes | |
| Number of ADC Channels: | 19 Channel | |
| Processor Series: | STM32F0 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Core Size | 32 Bit |
| Brand | STMicroelectronics |
| Package Type | LQFP-48 |
| Part Number | STM32F302CBT6 |
| Mounting Type | SMD/SMT |
| Pin Count | 48 |
| Program Memory Size: | 128 kB | |
| Data Bus Width: | 32 bit | |
| ADC Resolution: | 2 x 6 bit, 8 bit, 10 bit, 12 bit | |
| Maximum Clock Frequency: | 72 MHz | |
| Number of I/Os: | 37 I/O | |
| Data RAM Size: | 32 kB | |
| Supply Voltage - Min: | 2 V | |
| Supply Voltage - Max: | 3.6 V | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 85 C | |
| Packaging: | Tray | |
| Brand: | STMicroelectronics |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part Number | LPC1768FBD |
| Brand | NXP |
| Package Type | TRAY |
| Mounting Type | LQFP |
| Device Core | 32 BIT SINGLE CORE |
Approx. Rs 34 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Surface Mount |
| Brand | microchip |
| Maximum Operating Temperature | -40 deg C |
| Phase | single |
| Type. | Leaded |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Pins | 8 Pins |
| Mounting Type | SMD |
| Brand | microchip |
| Color | Black |
| Usage/Application | Logic ICs |
| Type | Original |
| Package Type | Smd and Dip |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | SMD and DIP |
| Mounting Type | SMD and DIP |
| Shape | Square |
| Type | Original |
| Colour | Black |
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Package Type | PDIP |
| Mounting Type | Through Hole |
| Operating Voltage | 2.5-5.5 V |
| Pin Count | 8 pins |
| Maximum Operating Temperature | 85 °C |
| Part Number | PIC12C509-04I/P |
| Maximum Frequency | 4 mHz |
| Part Number | PIC12C509-04 I/P |
| Mounting Type | Through Hole |
| Pin Count | 8 |
| Brand | Microchip |
| RAM Size | 41 x 8 |
| Package Type | 8 - PDIP |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Package Type | SOIC |
| Mounting Type | Surface Mount |
| Part Number | PIC18F26K22-I/SO |
| Program Memory Size | 64 KB |
| ADC Resolution | 12 bit |
| Number of Pins | 28 Pin |
| SRAM Memory | 3896 Bytes |
| EEPROM Memory | 1024 Bytes |
Approx. Rs 815 / PieceGet Latest Price
Product BrochureProduct Details:| Package Type | LQFP |
| Device Core | ARM |
| RAM Size | 2 MB |
| Brand | ST Microelectronics |
| Part Number | STM32F429IGT6 |
| Maximum CPU frequency | 80 MHz |
| Operating voltage | 1.8 to 3.6 V |
| Operating Temperature | -40 to 125 Deg C |
| Core Size | 32 Bit |
| Brand | ST |
| RAM Size | 2 MB |
| Package Type | Tray |
| Part Number | STM32F429IGT6 |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Part Number | LPC2148FBD |
| Brand | NXP |
| Mounting Type | SMD |
| Pin Count | 64 |
| Maximum Operating Supply Voltage | 2.7-5.5V |
| Part Number | LPC2148FBD |
| Mounting Type | SMD |
| Pin Count | 64 |
| Brand | NXP |
| Maximum Operating Supply Voltage | 2.7-5.5V |
| Clock Frequency | TRAY |
Approx. Rs 27 / PieceGet Latest Price
Product BrochureProduct Details:| Pin Count | 8 pin |
| Package Type | SOIC |
| ROM Type | Flash |
| Brand | Microchip |
| Part Number | PIC12F675-I/SN |
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Package Type | dip |
| Part Number | DSPIC30F2010-30I/SP |
| Pin Count | 20 |
| Core Size | 16 Bit |
| Mounting Type | dip |
| type | original |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Pin Count | 8 pin |
| Package Type | DIP |
| ROM Type | Flash |
| Brand | Microchip |
| RAM Size | 64 b |
| Part Number | PIC12F675-I/P |
| EEPROM Memory | 128 b |
Approx. Rs 27 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIP |
| Brand. | Nuvoton |
| Part Number | W79E2051AKG |
| Usage/Application. | Electronics |
| Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip Technology |
| Package Type | TUBE |
| Part Number | PIC12F510-I/P |
| Mounting Type | Through Hole |
| Product Type | 8-bit Microcontrollers - MCU |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ATMEL |
| Part Number | AT89C2051-24PU |
| Mounting Type | Through Hole |
| Pin Count | 20 |
| I Deal In | New Only |
| Delivery Time | 2 DAYS |
| Packaging Details | SPQ |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STM MICROCONTROLLER |
| Package Type | LQFP48 |
| Part Number | STM32F103C8T6 |
| Mounting Type | SMD |
| Pin Count | 48 |
| Delivery Time | 2 - 4 DAYS |
| Packaging Details | TRAY PACKING |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip Technology |
| ADC Resolution | 10 bit |
| Package Type | 44 TQFP 10x10x1mm TRAY MEDIA |
| Part Number | PIC18F45K22-I/P |
| Mounting Type | Through Hole |
| Pin Count | 40 |
Approx. Rs 770 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip |
| RAM Size | 3.8K x 8 |
| Package Type | 64 -TQFP |
| Part Number | PIC18F6527-/I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 64 |
| Part Number | PIC18F6527-/I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 64 |
| Brand | Microchip |
| RAM Size | 3.8K x 8 |
| Package Type | 64 -TQFP |
Approx. Rs 240 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | MICROCHIP |
| RAM Size | 3.8KB |
| ADC Resolution | 12 BIT |
| Package Type | TQFP |
| Part Number | PIC18F67K22-I/PT |
Approx. Rs 470 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip |
| RAM Size | 2K x 8 |
| Package Type | 64 -TQFP |
| Part Number | PIC18F65K22-I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 64 |
| Part Number | PIC18F65K22-I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 64 |
| Brand | Microchip |
| RAM Size | 2K x 8 |
| Package Type | 64 -TQFP |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip |
| RAM Size | 2K x 8 |
| Package Type | 44-TQFP |
| Part Number | PIC18F4550-I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 44 |
| Part Number | PIC18F4550-I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 44 |
| Brand | Microchip |
| RAM Size | 2K x 8 |
| Package Type | 44-TQFP |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STMicroelectronics |
| RAM Size | 20 Kb |
| Package Type | SMD |
| Part Number | STM32F103R8T6 |
| Mounting Type | SMD |
| Pin Count | 64 |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | STMicroelectronics |
| Package Type | LQFP-64 |
| Part Number | STM32F446RET6 |
| Mounting Type | SMD/SMT |
| Pin Count | 64 |
| Brand | STMicroelectronics |
| Mounting Type | SMD/SMT |
| Weight | 342.700 mg |
| Package | LQFP-64 |
| Series | STM32F446RE |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Atmel |
| Package Type | TQFP-64 |
| Part Number | ATMEGA64A-AU |
| Mounting Type | SMD |
| Pin Count | 64 |
| Deal In | New Only |
| Type | Original |
| Color | Black |
| Brand | Atmel |
| Package Type | TQFP-64 |
| Part Number | ATMEGA64A-AU |
| Dimensions | As per Datasheet |
| Mounting Type | SMD/SMT |
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | SMD and DIP |
| Mounting Type | SMD and DIP |
| Type | Original |
| Usage | Electronic |
| Color | Black |
| Deal In | Only New |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Colour | Black |
| Package Type | SMD and DIP |
| Mounting Type | SMD and DIP |
| Type | Original |
| Usage/Application | Electronics |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Package Type | SMD and DIP |
| Mounting Type | SMD and DIP |
| Type | Original |
| Usage | Electronic |
| Color | Black |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package Type | SMD and DIP |
| Mounting Type | SMD and DIP |
| Type | Original |
| Usage/Application | Electronics |
| Colour | Black |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | NUVOTON |
| Package Type | SMD and DIP |
| Mounting Type | SMD and DIP |
| Pin Count | 40 |
| DEAL IN | New Only |
| TYPE | Original |
| Color | Black |
| Number of Pins | 40 |
| Usage/Application | Electronic |
| Frequency | 40 MHz |
| Operating Voltage | 2.4 - 5.5V |
| Minimum Order Quantity | 1000 Piece |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip |
| RAM Size | 4Kx8 |
| Package Type | 44-TQFP |
| Part Number | PIC18F6520-I/PT |
| Mounting Type | Surface Mount |
| Pin Count | 44 |
| Parameter Name | Value |
| Program Memory Type | Flash |
| Program Memory (KB) | 32 |
| CPU Speed (MIPS) | 10 |
| RAM Bytes | 2,048 |
| Data EEPROM (bytes) | 1024 |
| Digital Communication Peripherals | 2-UART, 2-A/E/USART, 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
| Capture/Compare/PWM Peripherals | 5 CCP |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Microchip |
| RAM Size | 768 x 8 |
| Package Type | 20-SOIC |
| Part Number | PIC18F14K50-I/SO |
| Mounting Type | Surface Mount |
| Pin Count | 20 |
Explore More Products
© Amizara Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited