Grant Road, Mumbai, Maharashtra
GST No. 27DHFPP1083K1Z0
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 5.5V |
| Mounting Type | Surface,Mount |
| Output Configuration | Positive,or,Negative |
| Function | Ratiometric |
| Topology | Charge,Pump |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sampling Rate | 250k (Per Second) |
| Number of Bits | 8 |
| Part Status | Last Time Buy |
| Number of Inputs | 4, 8 |
| Input Type | Differential, Single Ended |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Type | Transceiver |
| Receiver Hysteresis | 500mV |
| Duplex | Full |
| Voltage Supply | 4.75 V ~ 5.25 V |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Crosstalk | -85dB @ 1MHz |
| Current Leakage IS off Max | 100pA |
| Channel Capacitance CS off CD off | 9pF |
| Operating Temperature | 0 deg C ~ 70 deg C (TA) |
| Package Case | 8-DIP (0.300", 7.62mm) |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Transceiver |
| Mounting Type | Through Hole |
| Receiver Hysteresis | 70mV |
| Duplex | Full |
| Voltage Supply | 4.75 V ~ 5.25 V |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Type | Transceiver |
| Receiver Hysteresis | 70mV |
| Duplex | Half |
| Voltage Supply | 4.75 V ~ 5.25 V |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Type. | Transceiver |
| Receiver Hysteresis | 70mV |
| Duplex | Half |
| Voltage Supply | 4.75 V ~ 5.25 V |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Type | Transceiver |
| Receiver Hysteresis | 70mV |
| Duplex | Full |
| Voltage Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | 0 deg C ~ 70 deg C |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Type. | Transceiver |
| Receiver Hysteresis | 70mV |
| Duplex | FULL |
| Voltage Supply | 4.75 V ~ 5.25 V |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Output Configuration | Positive |
| Function | Step-Down |
| Topology | Buck |
| Output Type. | Adjustable (Fixed) |
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through,Hole |
| Function | Step-Up |
| Part Status | Active |
| Base Part Number | MAX641 |
| Output Configuration | Positive |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Regulator Type | Switching Regulator |
| Brand | MAXIM |
| Color | Black |
| Usage/Application | Electronics |
| Type | Leaded |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type. | Simple Reset/Power-On Reset |
| Mounting Type. | Surface Mount |
| Output. | Push-Pull, Totem Pole |
| Operating Temperature | -40 deg C ~ 85 deg C (TA) |
| Voltage Threshold | 4.65V |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MAX660 |
| Regulator Type | Switching Regulator |
| Brand | MAXIM |
| Output Type | Fixed |
| Usage/Application | Power |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | With Voltage Reference |
| Mounting Type. | Surface Mount |
| Voltage Supply Single Dual | 1.6 V ~ 5.5 V |
| Output Type | Open-Drain, Rail-to-Rail |
| Voltage Input Offset Max | 7mV @ 5.5V |
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Topology | Boost- Non Sync Buck- Synchronous |
| Input Type | DC |
| Switching Frequency. | 2.2MHz |
| Output Peak Power | 25W (5V, 5A) |
| Minimum Input Voltage | 2.8V |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Transceiver |
| Mounting Type | Through Hole |
| Receiver Hysteresis | 75mV |
| Duplex | Half |
| Voltage Supply | 4.75 V ~ 5.25 V |
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Cells | 1 ~ 4 |
| Current Charging | Constant |
| Programmable Features | Timer |
| Battery Pack Voltage | 16.8V |
| Battery Chemistry | Lithium Ion |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Transceiver |
| Mounting Type. | Surface Mount |
| Data Rate | 120Kbps |
| Operating Temperature | -40 deg C ~ 85 deg C |
| Receiver Hysteresis | 300mV |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIP |
| Brand | MAXIM |
| Usage/Application | Electronics |
| Sampling Rate Per Second | 400K |
| TYPE | LEADED |
| Number of Bits | 8 |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Base Part Number | MAX253 |
| Operating Temperature | 0 deg C ~ 70 deg C |
| Package Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-PDIP |
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Pins | 14 Pins |
| Input Resistance | 48 kohms |
| Sample rate | 2.5 Mbps |
| Temperature | 70 Deg C Max |
| Supply voltage | 5V |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Differential Output | No |
| Number of DA Converters | 1 |
| Settling Time | 25us (Typ) |
| Output Type | Voltage - Buffered |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Settling Time | 12us (Typ) |
| Number of DA Converters | 4 |
| Number of Bits | 12 |
| Output Type | Voltage - Buffered |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Number of DA Converters | 1 |
| Output Type | Current - Unbuffered |
| Differential Output | NO |
| Settling Time | 1us |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Output. | Push-Pull, Totem Pole |
| Voltage Threshold | 4.65V |
| Operating Temperature | 0 deg C ~ 70 deg C (TA) |
| Type | Simple Reset/Power-On Reset |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Settling Time | 25us (Typ) |
| Reference Type | External,Internal |
| Output Type | Voltage - Buffered |
| Differential Output | No |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIP |
| Brand | MAXIM |
| Usage/Application | Electronics |
| Type | Leaded |
| Part Number | MAX192 |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Through Hole |
| Interface | 4-Wire Serial |
| Digits or Characters | 8 Digits |
| Current Supply | 330mA |
| Operating Temperature | 0 deg C ~ 70 deg C |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Multiplexer Demultiplexer Circuit | 21 |
| Switch Circuit | SPDT |
| Part Status | Active |
| Number of Circuits | 4 |
| On State Resistance Max | 35 Ohm |
Explore More Products
© Amizara Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited